Real Life Logic.com
Our Bold vision
AI Automation Company Comparison Table| Company / Project | AI CEO / Strategy | VP Sales / Marketing Automation | VP Finance / Ops | IT / Developer Agent | Full Company Automation | Notes |
|---|---|---|---|---|---|---|
| Real Life Logic | Core Vision | Agent-based sales & marketing | Finance, Ops agents | VP IT agent | β Goal: Fully autonomous company | Subscription model for org-wide AI roles |
| Adept AI | Not explicitly | Partial (task automation) | Early use cases | Tool-using agents | Workflow-level automation only | Focused on using existing tools |
| Cognition AI (Devin) | ![]() | ![]() | ![]() | Autonomous engineer | ![]() | First strong AI engineer; could evolve |
| Lindy.ai | EA/Chief of Staff | Handles meetings, outreach | Scheduling/HR help | ![]() | Focused on personal assistants | Moving toward enterprise use |
| Humane / xAI | Broad AI focus | ![]() | ![]() | Personal agents | ![]() | Ambiguous direction but ambitious |
| Runway / Descript | ![]() | Video and content automation | ![]() | ![]() | ![]() | Automates creative departments |
| UiPath | ![]() | RPA in CRM/ERP | Strong in finance ops | Infrastructure tasks | Departmental automation | Used heavily in legacy enterprise stacks |
| Zapier / Make | ![]() | No-code workflows | Invoicing/alerts | Limited to APIs | ![]() | Task-level automation, not agentive |
| Auto-GPT / AgentGPT | Experimental | Prototype agents | Emerging use cases | Flexible open agents | Early-stage full automation | Open source; can be extended easily |
| HyperWrite | Executive tasks | Email, writing, calendar | ![]() | ![]() | Not yet company-wide | Agent platform in transition |
Key
= Actively developed / proven in the space
= Partial, early, or emerging capability
= Not available or outside current scope
203.770.6037
β FAQ
Q: Is this a chatbot or real automation?
A: These are autonomous agents trained to make decisions, analyze data, and take actionβnot just chat.
Q: What tech do you integrate with?
A: We support popular tools like Slack, Salesforce, QuickBooks, Google Workspace, and custom APIs.
Q: Can I train the AI on my data?
A: Yes, we onboard your internal data securely for agent fine-tuning.
Q: What if I only want the AI VP of Sales?
A: No problem. You can subscribe to individual roles or go all-in with full automation.
Real Life Logic has a broad background in successfully providing:
Full service Engineering, Start-up and Investor Services and now how to leverage AI Agents!
Clients and Partners